| CODE | COMPANY | TYPE | RATE | LDT | EX-DIVIDEND | PAYABLE |
| AGL | ANGLO AMERICAN PLC | CD | 183.0900CP | 13/08/2010 | 16/08/2010 | 15/09/2010 |
| AGLID | IB AGL18100CDI1:1AUG10 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| AGLIH | IB AGL22000CHG1:1NOV10 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| AGLNI | NB AGLR163.72CIH1:1APR11 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| AGLNN | NB AGLR172.17CND1:1OCT10 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| AGLSI | SI AGL R122CE 1:1SEP10 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| AGLST | SB AGL R145CDT 1:1SEP10 | CD | 183.090CPS | 13/08/2010 | 16/08/2010 | 16/09/2010 |
| BTI | BRITISH AM. TOBACCO PLC | CD | 378.191160 | 13/08/2010 | 16/08/2010 | 29/09/2010 |
| BTISI | SI BTI R118CA 1:1SEP10 | CD | 378.191160 | 13/08/2010 | 16/08/2010 | 29/09/2010 |
| BTIST | SB BTI R170CDT 1:1SEP10 | CD | 378.191160 | 13/08/2010 | 16/08/2010 | 29/09/2010 |
| ACL | ARCELORMITTAL SA LTD | CD | 150.00CPS | 27/08/2010 | 30/08/2010 | 06/09/2010 |
| ACLNI | NB ACL5750CIF 1:1OCT10 | CD | 150.00CPS | 27/08/2010 | 30/08/2010 | 06/09/2010 |
| ACLSI | SI ACL 5750CE 1:1SEP10 | CD | 150.00CPS | 27/08/2010 | 30/08/2010 | 06/09/2010 |
| ACLST | SBACL6000CDT1:0.9000SE10 | CD | 135.00750C | 27/08/2010 | 30/08/2010 | 06/09/2010 |
| SVB | SILVERBRIDGE HLDGS LTD | CD | 5.000CPS | 27/08/2010 | 30/08/2010 | 06/09/2010 |
| AFE | A E C I LTD ORD | CD | 70.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| AQP | AQUARIUS PLATINUM LTD | CD | 29.480CPS | 03/09/2010 | 06/09/2010 | 01/10/2010 |
| ARB | ARB HOLDINGS LTD | CR | 13.500CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| CLI | CLIENTELE LTD | CD | 47.000CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| GND | GRINDROD LTD | CD | 27.000CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| GNDNI | NB GND 910CID 1:1OCT10 | CD | 27.000CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| GNDP | GRINDROD LTD CUM PREF | CD | 406.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| GNDST | SB GND 1350CDT 1:1NOV10 | CD | 27.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| HPA | HOSPITALITY PROP FUND A | IT | 58.8400CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| HPB | HOSPITALITY PROP FUND B | IT | 51.680CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| ITE | ITALTILE LTD | CD | 5.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| NED | NEDBANK GROUP LTD | CD | 212.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| NEDIH | IB NED92.25CHB1:1SEPT10 | CD | 212.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| NEDST | SB NED R100CET 1:1MAY11 | CD | 212.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| PAP | PANGBOURNE PROP LTD | IT | 76.8800CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBK | STANDARD BANK GROUP LTD | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBKID | IB SBK62.00CDH1:1FEB11 | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBKNI | NB SBK 5868CII 1:1APR11 | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBKNI | NB SBK 4850CIH 1:1DEC10 | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBKNN | NB SBK 7088CNF 1:1OCT10 | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBKNN | NB SBK 7948CNG 1:1JAN11 | CD | 141.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| SBR00 | SB RETAIL(JIBAR+15)SEP11 | IT | 171.00CPS | 03/09/2010 | 06/09/2010 | 15/09/2010 |
| TRU | TRUWORTHS INTERNATIONAL | CD | 98.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| TRUIH | IB TRU32.00CHB1:1SEPT10 | CD | 98.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| TRUNI | NB TRU 2245CID 1:1OCT10 | CD | 98.00CPS | 03/09/2010 | 06/09/2010 | 13/09/2010 |
| ADH | ADVTECH LTD | CR | 8.000CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| BLU | BLUE LABEL TELECOMS LTD | CD | 12.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| CLH | CITY LODGE HTLS LTD ORD | CD | 177.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| DST | DISTELL GROUP LTD | CD | 132.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| EMI | EMIRA PROPERTY FUND | IT | 56.2400CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| FFA | FORTRESS INCOME FD LTD A | IT | 48.380CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| FFB | FORTRESS INCOME FD LTD B | IT | 4.7900CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| GRTSI | SI GRT 700CF 1:1NOV10 | CD | .0620CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| GRTSI | SI GRT 700CF 1:1NOV10 | IT | 62.0380CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| HAR | HARMONY G M CO LTD | CD | 50.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| HARNI | NB HAR 4313CIF 1:1OCT10 | CD | 50.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| HARST | SB HAR 6200CDT 1:1SEP10 | CD | 50.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| HWN | HOWDEN AFRICA HLDGS LTD | CD | 12.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMP | IMPALA PLATINUM HLGS LD | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMPNI | NB IMP 9150CIH 1:1DEC10 | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMPNI | NB IMPR107.50CII1:1APR11 | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMPNN | NB IMPR121.88CNC1:1OCT10 | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMPSI | SI IMP 8300CC 1:1NOV10 | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| IMPST | SB IMP R140CDT 1:1SEP10 | CD | 270.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| JOZI0 | CITY OF JHB MET MUN | IT | 1734.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| JOZI0 | CITY OF JHB MET MUN | IT | 1772.000CP | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MOB | MOBILE INDUSTRIES ORD | CD | 3.200CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MSM | MASSMART HOLDINGS LTD | CD | 134.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MSMNI | NB MSM 4543CID 1:1OCT10 | CD | 134.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MSMSI | SI MSM 4400CA 1:1NOV10 | CD | 134.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTA | METAIR INVESTMENTS ORD | IS | 60.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTN | MTN GROUP LTD | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNID | IB MTN61.50CHH1:1JAN11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNID | IB MTN58.00CDI1:1FEB11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNIH | IB MTN84.75CHF1:1SEPT10 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNNI | NB MTN 5588CIG 1:1APR11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNNN | NB MTN 8061CNE 1:1JAN11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNSI | SI MTN 5000CD 1:1JUN11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MTNST | SB MTN 7500CET 1:1JUN11 | CD | 151.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| MVGP | MVELAPHANDA GROUP LTD PF | CD | 27.120CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| NHM | NORTHAM PLATINUM LTD | CD | 20.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| NHMNI | NB NHM 2095CIC 1:1DEC10 | CD | 20.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| NHMSI | SI NHM 2400CB 1:1MAY11 | CD | 20.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| OLG | ONELOGIX GROUP LTD | CR | 3.000CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| SHP | SHOPRITE HLDGS LTD ORD | CD | 147.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| SHPIH | IB SHP49.50CHB1:1SEPT10 | CD | 147.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| SHPNI | NB SHP 3160CIE 1:1OCT10 | CD | 147.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| SHPST | SB SHP 4700CCT 1:1NOV10 | CD | 147.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| SUI | SUN INTERNATIONAL LTD | CD | 100.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| TRE | TRENCOR LTD | CD | 40.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| WHL | WOOLWORTHS HOLDINGS LTD | CD | 67.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
| WHLNI | NB WHL 875CIE 1:1OCT10 | CD | 67.00CPS | 10/09/2010 | 13/09/2010 | 20/09/2010 |
Key:
| LDT | Last day to trade to qualify for dividend |
| CR | Capital Reduction |
| F | Final dividend |
| I | Interim dividend |
| L | Liquidation dividend |
| M | Maiden dividend |
| S | Special dividend |